| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.10% As of July 28, 2010 | View Rate Details | Quaint Oak Bank | Savings Account |
1.10% As of July 7, 2010 | View Rate Details | Alma Bank | Savings Account |
1.01% As of July 29, 2010 | View Rate Details | Police & Fire Credit Union | Savings Account |
1.00% As of July 28, 2010 | View Rate Details | Monument Bank | Savings Account |
1.00% As of March 20, 2010 | View Rate Details | Mizuho Trust & Banking Co. USA | Savings Account |
0.80% As of July 27, 2010 | View Rate Details | Fidelity Bank of Bucks Co | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Quaint Oak Bank - Savings Account | 1.15% to 1.10% | Jul 28, 2010 | |
| Nova Savings Bank - Savings Account | 0.25% to 0.75% | Jul 26, 2010 | |
| Alma Bank - Savings Account | 1.00% to 1.10% | Jul 7, 2010 | |

