Since we’ve begun a brand new year, it’s a great opportunity to closely examine your finances and look for opportunities to improve them. When was the last time you checked out your bank accounts? An improvement you can make today is transferring your money to a higher earning investment. CD rates in Princeton are competitive if you know where to look, so find out if there’s a bank or credit union in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.18% As of January 24, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.67% As of February 1, 2012 | View Rate Details | Suma Yonkers Credit Union | CD Account |
1.66% As of March 16, 2011 | View Rate Details | Progressive Credit Union | CD Account |
1.50% As of January 31, 2012 | View Rate Details | Lomto Credit Union | CD Account |
1.50% As of January 30, 2012 | View Rate Details | Montauk Credit Union | CD Account |
1.50% As of March 28, 2011 | View Rate Details | Maspeth Federal Savings | CD Account |
1.46% As of January 24, 2012 | View Rate Details | Ibm Metro Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Sun East Credit Union - 2 Year CD Account | 1.10% to 1.05% | Feb 3, 2012 | |
| Intervest National Bank - 2 Year CD Account | 0.96% to 0.81% | Feb 2, 2012 | |
| Intervest National Bank - 12 Month CD Account | 0.70% to 0.55% | Feb 2, 2012 | |
| Intervest National Bank - 6 Month CD Account | 0.50% to 0.35% | Feb 2, 2012 | |
| Century Savings Bank - 2 Year CD Account | 1.26% to 1.21% | Feb 1, 2012 | |
| Century Savings Bank - 12 Month CD Account | 0.70% to 0.65% | Feb 1, 2012 | |

