| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.75% As of October 22, 2009 | View Rate Details | Montauk Credit Union | CD Account |
2.50% As of January 12, 2010 | View Rate Details | Eagle One Credit Union | CD Account |
2.32% As of February 8, 2010 | View Rate Details | Mizuho Corporate Bank (USA) | CD Account |
1.95% As of January 22, 2010 | View Rate Details | Norsco Credit Union | CD Account |
1.90% As of February 8, 2010 | View Rate Details | Doral Bank, FSB | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Municipal Credit Union - 6 Month CD Account | 1.00% to 0.75% | Mar 5, 2010 | |
| Monument Bank - 6 Month CD Account | 1.15% to 1.15% | Mar 5, 2010 | |
| Meridian Bank - Pennsylvania - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Merchants Bank of Bangor - 6 Month CD Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Lehigh Valley Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |

