| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of July 23, 2010 | View Rate Details | Eagle One Credit Union | CD Account |
2.20% As of March 20, 2010 | View Rate Details | Mizuho Trust & Banking Co. USA | CD Account |
2.15% As of July 23, 2010 | View Rate Details | Montauk Credit Union | CD Account |
2.10% As of July 26, 2010 | View Rate Details | Lomto Credit Union | CD Account |
2.10% As of July 7, 2010 | View Rate Details | Alma Bank | CD Account |
2.01% As of June 11, 2010 | View Rate Details | Prudential Savings Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Police & Fire Credit Union - 2 Year CD Account | 2.00% to 1.50% | Jul 29, 2010 | |
| Police & Fire Credit Union - 12 Month CD Account | 1.40% to 1.00% | Jul 29, 2010 | |
| Police & Fire Credit Union - 6 Month CD Account | 1.25% to 0.85% | Jul 29, 2010 | |
| Quaint Oak Bank - 2 Year CD Account | 2.10% to 2.00% | Jul 28, 2010 | |
| Quaint Oak Bank - 12 Month CD Account | 1.40% to 1.30% | Jul 28, 2010 | |
| Nova Savings Bank - 2 Year CD Account | 1.75% to 1.65% | Jul 26, 2010 | |

