<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.princetonbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.princetonbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Princeton CD Rates in January 2012</title>
		<link>http://www.princetonbankingrates.com/cd-rates/best-princeton-cd-rates-in-january-2012/</link>
		<comments>http://www.princetonbankingrates.com/cd-rates/best-princeton-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:23:55 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=567032</guid>
		<description><![CDATA[Since we&#8217;ve begun a brand new year, it&#8217;s a great opportunity to closely examine your finances and look for opportunities to improve them. When was the last time you checked out your bank accounts? An improvement you can make today is transferring your money to a higher earning investment. CD rates in are competitive if [...]]]></description>
		<wfw:commentRss>http://www.princetonbankingrates.com/cd-rates/best-princeton-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 1-Year CD Rates in Princeton, NJ</title>
		<link>http://www.princetonbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-princeton-nj/</link>
		<comments>http://www.princetonbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-princeton-nj/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:32:38 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=563948</guid>
		<description><![CDATA[A lot of investors understand how turbulent risky investments can be. However, , 1-year CD rates still lend an opportunity for investors to claim higher gains with minimal risk overall. CD rates are not only an affordable route for many new investors, they offer various term lengths that cater to a range of budgets. Among [...]]]></description>
		<wfw:commentRss>http://www.princetonbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-princeton-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Princeton CD Rates?</title>
		<link>http://www.princetonbankingrates.com/cd-rates/where-are-the-current-highest-princeton-cd-rates/</link>
		<comments>http://www.princetonbankingrates.com/cd-rates/where-are-the-current-highest-princeton-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:00:52 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=538890</guid>
		<description><![CDATA[Don&#8217;t worry if the winter weather is getting you down, the CD rates available these days are looking pretty good. Anyone who has been lagging on getting a savings plan in place can really benefit. These community banks and credit unions may have the interest rates that will get you in gear. Best CD Rates [...]]]></description>
		<wfw:commentRss>http://www.princetonbankingrates.com/cd-rates/where-are-the-current-highest-princeton-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Princeton, NJ Today</title>
		<link>http://www.princetonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-princeton-nj-today/</link>
		<comments>http://www.princetonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-princeton-nj-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:04:10 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=511696</guid>
		<description><![CDATA[When shopping around for a new CD or savings account from a local institution, you probably seek out the highest interest rate in order to pinpoint which account is best. While interest rates are highly important, the savings or CD account with the very best rate near you isn&#8217;t the only good choice. Local banking [...]]]></description>
		<wfw:commentRss>http://www.princetonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-princeton-nj-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Princeton 24-Month CD Rates: September 2011</title>
		<link>http://www.princetonbankingrates.com/cd-rates/highest-princeton-24-month-cd-rates-september-2011/</link>
		<comments>http://www.princetonbankingrates.com/cd-rates/highest-princeton-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:56:30 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=497002</guid>
		<description><![CDATA[It seems as though rates for deposit accounts are just getting lower and lower, which makes finding a competitive CD rate feel near impossible. Luckily, there are still financial institutions in the area that are offering great CD rates if you know where to look. This is especially true for 24-month CDs in , which [...]]]></description>
		<wfw:commentRss>http://www.princetonbankingrates.com/cd-rates/highest-princeton-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Princeton 24-Month CD Rates&#8211;August</title>
		<link>http://www.princetonbankingrates.com/cd-rates/highest-princeton-24-month-cd-rates-august/</link>
		<comments>http://www.princetonbankingrates.com/cd-rates/highest-princeton-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:18:17 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=491524</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Today&#8217;s uncertain economy makes finding truly great CD rates tough, but luckily you have to direct you right to the top offers in the area. There are [...]]]></description>
		<wfw:commentRss>http://www.princetonbankingrates.com/cd-rates/highest-princeton-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Princeton this August</title>
		<link>http://www.princetonbankingrates.com/cd-rates/best-12-month-cd-rates-in-princeton-this-august/</link>
		<comments>http://www.princetonbankingrates.com/cd-rates/best-12-month-cd-rates-in-princeton-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:34:43 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=484709</guid>
		<description><![CDATA[As we approach the end of August and fall gets closer, it&#8217;s a great time to reexamine current CD rates. The end of the year will be here before you know it, and that&#8217;s likely when most people&#8217;s budgets will take a big hit. If you don&#8217;t want to be part of the population that [...]]]></description>
		<wfw:commentRss>http://www.princetonbankingrates.com/cd-rates/best-12-month-cd-rates-in-princeton-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Princeton, NJ: August 2011</title>
		<link>http://www.princetonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-princeton-nj-august-2011/</link>
		<comments>http://www.princetonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-princeton-nj-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:21:31 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=476115</guid>
		<description><![CDATA[Finding the best CD rates is often a challenge in today&#8217;s economy, but there are plenty of financial institutions offering great rates if you know where to find them. For example, there are many 6-month CD rates that beat the average for the region. Here&#8217;s a closer look at the best rates this month. Advantages [...]]]></description>
		<wfw:commentRss>http://www.princetonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-princeton-nj-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Princeton, NJ</title>
		<link>http://www.princetonbankingrates.com/cd-rates/average-august-cd-rates-for-princeton-nj/</link>
		<comments>http://www.princetonbankingrates.com/cd-rates/average-august-cd-rates-for-princeton-nj/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:44:14 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=465287</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. A certificate of deposit will often provide higher earnings than a traditional savings account, but the key is finding the best CD rates [...]]]></description>
		<wfw:commentRss>http://www.princetonbankingrates.com/cd-rates/average-august-cd-rates-for-princeton-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.princetonbankingrates.com/credit-unions/princeton-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.princetonbankingrates.com/credit-unions/princeton-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:08:32 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=428849</guid>
		<description><![CDATA[If you&#8217;ve been looking for a new bank to open an account or apply for a loan, you should also consider your neighborhood credit union. credit unions have some of the best interest rates to offer these days. You can see a list of the credit unions in with the highest interest rates below, along [...]]]></description>
		<wfw:commentRss>http://www.princetonbankingrates.com/credit-unions/princeton-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

