Princeton Bank Rates can help you find the best interest rates for whatever stage of life you are in. Recent college grads, empty nesters and retirees can all benefit by using Princeton Bank Rates as a research tool. Before applying for any type of loan or opening an account, be sure to get a free credit report and tips to improve your credit score.
- Princeton Banking Rates Home »
- How Can Princeton Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Main Line Health Employees Credit Union Savings Account | 5.12% Date: Jan 12, 2010 |
| New Life Credit Union Savings Account | 2.75% Date: Feb 8, 2010 |
| Montauk Credit Union 6 Month CD Account | 2.75% Date: Oct 22, 2009 |
| Polonia Bank 2 Year CD Account | 1.85% Date: Oct 22, 2009 |
| Harleysville Savings Bank 2 Year CD Account | 1.77% Date: Jan 12, 2010 |
| Monument BankSavings Account | 1.00% to 1.00% Date: Mar 5, 2010 |
| Municipal Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Merchants Bank of BangorSavings Account | 0.25% to 0.25% Date: Mar 4, 2010 |
| Lehigh Valley Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 4, 2010 |
| Meridian Bank - PennsylvaniaSavings Account | 1.00% to 0.75% Date: Mar 4, 2010 |
Check Rates in These Cities Near Princeton: | Serving the Following Princeton Zip Codes: | ||||||
|---|---|---|---|---|---|---|---|
| 08540, 08541, 08542, 08543, 08544 |
Other Princeton Specials: Princeton Insurance Rates