- You graduated Princeton in 2000 and still have the debt to show, find a student loan consolidation rate
- Your kids left home and you need a personal loan to convert junior’s bedroom into a home office
- As a graduation gift your father has given you the family car, but cheap car insurance is your own responsibility
Princeton Banking Rates Home » Life Changes Affecting Princeton Banking Rates
Best Princeton Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Eagle One Credit Union 2 Year CD Account | 2.25% Date: Sep 1, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Lomto Credit Union 2 Year CD Account | 2.10% Date: Aug 25, 2010 |
| Monument Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Montauk Credit Union 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| Public Savings Bank 2 Year CD Account | 0.79% to 0.59% Date: Sep 7, 2010 |
| Public Savings Bank 12 Month CD Account | 0.59% to 0.39% Date: Sep 7, 2010 |
| Police & Fire Credit Union Savings Account | 0.55% to 0.75% Date: Sep 6, 2010 |
| Montauk Credit Union 2 Year CD Account | 2.15% to 1.90% Date: Sep 1, 2010 |
| Montauk Credit Union 12 Month CD Account | 1.50% to 1.25% Date: Sep 1, 2010 |
